Entering its sixth year of publishing the Ocean Tomo 300® Patent Index in 2011, Ocean Tomo acknowledges those companies who have contributed to the performance of the index in all six years including:
| Company | Ticker |
| Advanced Micro Devices Inc. | AMD |
| Alcoa Inc. | AA |
| Allergan Inc. | AGN |
| Altera Corp. | ALTR |
| Amkor Technology Inc. | AMKR |
| Analog Devices Inc. | ADI |
| Applied Materials Inc. | AMAT |
| Baker Hughes Inc. | BHI |
| Boston Scientific Corp. | BSX |
| Broadcom Corp. | BRCM |
| Cadence Design Systems Inc. | CDNS |
| Cree Inc. | CREE |
| Cypress Semiconductor Corporation | CY |
| Dow Chemical Co. | DOW |
| Ecolab Inc. | ECL |
| El DuPont de Nemours & Co. | DD |
| Energy Conversion Devices, Inc. | ENER |
| Fairchild Semiconductor International Inc. | FCS |
| Garmin Ltd. | GRMN |
| General Electric Co. | GE |
| Harris Corp. | HRS |
| Hewlett-Packard Co. | HPQ |
| Honeywell International Inc. | IHON |
| Integrated Device Technology Inc. | IDTI |
| Intel Corp. | INTC |
| International Business Machines Corp. | IBM |
| International Game Technology | IGT |
| JDS Uniphase Corporation | JDSU |
| Juniper Networks, Inc. | JNPR |
| KLA-Tencor Corp. | KLAC |
| LAM Research Corp. | LRCX |
| Lexmark International Inc. | LXK |
| LSI Logic Corp. | LSI |
| Marvell Technology Group Ltd. | MRVL |
| Medtronic Inc. | MDT |
| MEMC Electronic Materials Inc. | WFR |
| Micron Technology Inc. | MU |
| Microsoft Corp. | MSFT |
| Network Appliance Inc. | NTAP |
| Novellus Systems Inc. | NVLS |
| NVIDIA Corp. | NVDA |
| Pfizer Inc. | PFE |
| PPG Industries Inc. | PPG |
| QUALCOMM Inc. | QCOM |
| Rambus Inc. | RMBS |
| Raytheon Co. | RTN |
| Rockwell Automation Inc. | ROK |
| SanDisk Corp. | SNDK |
| Seagate Technology | STX |
| St. Jude Medical Inc. | STJ |
| Stryker Corp. | SYK |
| Tellabs Inc. | TLAB |
| Texas Instruments Inc. | TXN |
| Thermo Electron Corp. | TMO |
| Time Warner Inc. | TWX |
| Vertex Pharmaceuticals Inc. | VRTX |
| Vishay Intertechnology Inc. | VSH |
| Weatherford International Ltd. | WFT |
| Whirlpool Corp. | WHR |
| Xerox Corp. | XRX |
| Xilinx Inc. | XLNX |



